| Information | |
| Product Family | I/O Systems: Active - Standalone |
| Product Sub Family | LioN-P |
| Item Description | 0980 ESL 109-121 |
| Device Type | IO-Link Master |
| Protocol | PROFINET |
| I/O Function | 4DI 8IOL |
| Bus Connection | M12, 4-poles, D-coded |
| Power Connection (System Supply) | M12 Power, 5-poles, L-coded |
| I/O Connection | M12, 5-poles, A-coded |
| I/O Type | Digital Input/ Digital Output/IO-Link |
| Profinet | |
| Protocol | PROFINET |
| Connection | M12 LAN, 4-poles, D-coded |
| Number of Connections | 2 |
| Specification | V2.3X |
| Conformance Class | C |
| Performance Class | RT (switch supports IRT) |
| Netload Class | II |
| Transmission Rate | Fast Ethernet (10/100 Mbit/s), Full Duplex |
| Transmission Method | 100 BASE-TX, with auto negotiation and auto crossing |
| Cycle Time / Update Rate | min. 1 ms |
| Addressing | DCP |
| Fast Startup (FSU) | Supported, ≤ 2000 ms |
| Media Redundancy Protocol (MRP) | Supported, MRP client |
| Shared Device | Supported |
| Topology Detection | LLDP, SNMP V1 |
| Easy Device Replacement | Supported, based on LLDP |
| Supported Network Protocols (Other) | ARP, HTTP, Ping, SNMP V1, TCP/IP |
| Power Supply | |
| Connection Module Supply Voltage | M12 Power, 5-poles, L-coded |
| Number of Connections | 2 |
| Current Carrying Capacity of Connector | max. 16 A |
| Module Supply Voltage (Nominal) | 24 V DC (SELV/PELV) |
| Module Supply Voltage (Range) | 18 V DC to 30 V DC |
| Current Consumption (typ.) | 180 mA (at 24 V DC) |
| Reverse Polarity Protection | Yes |
| Status Indicator (System Supply) | LED green |
| Diagnostic Indicator | LED red |
| Connection Sensor Supply Voltage | M12 Power, 5-poles, L-coded |
| Current Carrying Capacity of Connector | max. 16 A |
| Sensor Supply Voltage (Nominal) | 24 V DC (SELV/PELV) |
| Sensor Supply Voltage (Range) | 18 V DC to 30 V DC |
| Reverse Polarity Protection | Yes |
| Status Indicator (Sensor Supply) | LED green |
| Diagnostic Indicator | LED red |
| Connection Actuator Supply Voltage | via Module Supply Connection |
| Current Carrying Capacity of Connector | max. 16 A |
| Actuator Supply Voltage (Nominal) | 24 V DC (SELV/PELV) |
| Actuator Supply Voltage (Range) | 18 V DC to 30 V DC |
| Reverse Polarity Protection | Yes |
| Status Indicator (Actuator Supply) | LED green |
| Diagnostic Indicator | LED red |
0980 ESL 109-121
Product Number : 0980 ESL 109-121
LioN-P, PROFINET IO-Link Master, 4DI 8IOL (8x M12), M12 L-coded Power Supply Metal, 30 mm
General Data
|
Housing Material |
Metal, Zinc Die-cast |
|---|---|
|
Housing Plating |
Nickel, matt |
|
Housing Color |
Grey Metallic |
|
Protection Degree / IP Rating** |
IP65, IP67, IP69K |
|
Potted |
Yes |
|
Dimensions (W x H x D) |
30 mm x 43 mm x 225 mm |
|
Weight |
480 g |
|
Ambient Temperature (Operation)* |
-20 °C to 70 °C |
|
Ambient Temperature (Storage/Transport) |
-25 °C to 85 °C |
|
Permissible Humidity (Operation) |
5 % … 95 % (For UL applications max. 80 %) |
|
Permissible Humidity (Storage/Transport) |
5 % … 95 % (For UL applications max. 80 %) |
|
Air Pressure (Operation) |
80 kPa … 106 kPa (up to 2000 m above sea level) |
|
Air Pressure (Storage/Transport) |
80 kPa … 106 kPa (up to 2000 m above sea level) |
|
Flammabilty Class |
UL 94 (IEC 61010) |
|
Protection Class |
III, IEC 61140, EN 61140, VDE 0140-1 |
|
Pollution Degree |
3 acc. to EN 60664-1, VDE 0110-1 |
|
Vibration Resistance |
15 g / 5 -500 Hz |
|
Shock Resistance |
50 g / 11ms |
|
Mean Time To Failure (MTTF) |
672 years. acc. to Telcordia SR-332 (2011) 20°C |
|
Contact Base Material |
M12, D-coded, CuSn, Gold-plated | M12 Power, L-coded, CuNi, Gold-plated |
|
Contact Bearer Material |
PA |
|
O-Ring Material |
FKM |
|
Mounting |
2 hole screw mounting. Use standard M4 x 25 / 30 screws with toothed lock washer (as per DIN 125) and self-locking nuts. |
|
Fastening Torque (Fixing Screw) |
M4: 1 Nm |
|
Fastening Torque (Ground Connection (FE)) |
M4: 1 Nm |
|
Fastening Torque (Bus Connection) |
M12: 0.5 Nm |
|
Fastening Torque (Power Connection) |
M12: 0.5 Nm |
|
Fastening Torque (I/O Connection) |
M12: 0.5 Nm |
|
Included in Delivery |
Attachable Labels: 15x, Sealing Caps: 5x M12 |
