| Construction Details | |
| Outer Shield | |
| Shield Type | Braid |
| Material | Tinned Copper (TC) |
| Coverage | 65% |
| Drainwire Type | 22 AWG (19x34) TC |
| Outer Jacket | |
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.032 in (0.81 mm) |
| Nom. Diameter | 0.280 in (7.11 mm) |
| Table Notes | Jacket OD +/- 0.005 |
| Overall Cable Diameter (Nominal) | 0.280 in (7.11 mm) |
| Voltage | |
| UL Voltage Rating | 300 V (CMG, CL2), 600 V (AWM 20201) |
| Voltage Rating | 300 V (AWM I/II A) |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 60°C |
| Operating | -20°C to +60°C |
| Bend Radius | |
| Stationary Min. | 2.8 in (71 mm) |
| Installation Min. | 2.8 in (71 mm) |
| Max. Pull Tension | 70.06 lbs (31.78 kg) |
| Bulk Cable Weight | 44 lbs/1000ft |
3084A
Product Number : 3084A
DeviceBus®, 2 Pr #22+24 Str TC, PVC+FPE Ins, IS+OA TC Brd, PVC Jkt, CMG, CL2
Product Overview
Suitable Applications:
harsh environment, ODVA device-level communication, used with CIP (common Industrial Protocol) for control, configuration, and data collection between devices, such as sensors and actuators, and higher level devices such as PLC, and PC in industrial automation, bus topology, etc.
Standards and Compliance
Environmental Suitability | Indoor, Outdoor, Sunlight Resistance, Oil Resistance |
|---|---|
Flammability / Reaction to Fire | UL 1685 UL Loading, IEEE 1202 FT4, IEC 60332-1-2 |
CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca |
NEC / UL Compliance | Article 725, Article 800, CL2, CMG |
AWM Compliance | AWM 20201, AWM I/II A |
CEC / C(UL) Compliance | CMG |
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance | UKCA Mark |
APAC Compliance | China RoHS II (GB/T 26572-2011) |
Other Standard Compliance(s) | ODVA Class 2 Thin |
