| Construction Details | |
| Conductor | |
| Element | Pair(s) |
| No. of Elements | 1 |
| Size | 16 AWG |
| Stranding | 19x29 |
| Material | BC - Bare Copper |
| Insulation | |
| Element | Pair(s) |
| Material | PP - Polypropylene |
| Nom. Thickness | 0.008 in (0.20 mm) |
| Nom. Insulation Diameter | 0.073 in (1.9 mm) |
| Color Code | Black & Red |
| Outer Shield | |
| Shield Type | Tape |
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
| Drainwire Type | 24 AWG (7x32) TC |
| Outer Jacket | |
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.017 in (0.43 mm) |
| Nom. Diameter | 0.184 in |
| Ripcord | Yes |
| Overall Cable Diameter (Nominal) | 0.184 in |
| Electrical Characteristics | |
| Electricals | |
| Element | Pair(s) |
| Nom. Conductor DCR | 4.2 Ohm/1000ft |
| Nom. Capacitance Cond-to-Cond | 58 pF/ft (190 pF/m) |
| Nom. Capacitance Cond-to-Other (Conds + Shield) | 104.5 pF/ft (342.8 pF/m) |
| Voltage | |
| UL Voltage Rating | 300 V |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 75°C |
| Operating | -20°C To +75°C |
| Bend Radius | |
| Stationary Min. | 2.76 in (70.1 mm) |
| Installation Min. | 2.76 in |
| Max. Pull Tension | 85 lbs (39 kg) |
| Bulk Cable Weight | 24 lbs/1000ft |
