| Construction Details | |
| Conductor | |
| Element | Conductor(s) |
| No. of Elements | 3 |
| Size | 22 AWG |
| Stranding | 7x30 |
| Material | TC - Tinned Copper |
| Insulation | |
| Element | Conductor(s) |
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.011 in (0.28 mm) |
| Nom. Insulation Diameter | 0.050 in (1.3 mm) |
| Color Code | Black, Red, Green |
| Outer Jacket | |
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.032 in (0.81 mm) |
| Nom. Diameter | 0.172 in (4.37 mm) |
| Overall Cable Diameter (Nominal) | 0.172 in (4.37 mm) |
| Electrical Characteristics | |
| Electricals | |
| Element | Conductor(s) |
| Nom. Conductor DCR | 17.8 Ohm/1000ft |
| Nom. Capacitance Cond-to-Cond | 34 pF/ft (110 pF/m) |
| Max. Current | 2.9 Amps per Conductor at 25ºC |
| Voltage | |
| UL Voltage Rating | 300 V (CMG), 150 V (AWM 2576) |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 80°C |
| Operating | -20°C to +80°C |
| Bend Radius | |
| Stationary Min. | 1.7 in (43 mm) |
| Installation Min. | 1.7 in (43 mm) |
| Max. Pull Tension | 27 lbs (12 kg) |
| Bulk Cable Weight | 90 lbs/1000ft |
Note:
