| Construction Details | |
| Conductor | |
| Series Type | 6 |
| No. of Elements | 1 |
| Size | 18 AWG |
| Stranding | Solid |
| Nom. Diameter | 0.04 in |
| Material | BCCS - Bare Copper Covered |
| Insulation | |
| Material | PE - Polyethylene (Foam) |
| Nom. Insulation Diameter | 0.18 in (4.6 mm) |
| Color Code | White |
| Table Notes | Gas Injected |
| Outer Shield ( Layer 1 ) | |
| Outer Shield Type | Tape |
| Material | Tri-Laminate (Alum+Poly+Alum) |
| Material Trade Name | Duobond® II |
| Coverage | 100% |
| Outer Shield ( Layer 2 ) | |
| Outer Shield Type | Braid |
| Material | Aluminum |
| Material Trade Name | |
| Coverage | 57% |
| Outer Jacket | |
| Material | PO - Polyolefin |
| Nom. Diameter | 0.274 in (6.96 mm) |
| Overall Cable Diameter (Nominal) | 0.274 in (6.96 mm) |
| Electrical Characteristics | |
| Electricals | |
| Nom. Conductor DCR | 28 Ohm/1000ft (92 Ohm/km) |
| Nom. Outer Shield DCR | 9 Ohm/1000ft (30 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.2 pF/ft (53.1 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 83% |
| Voltage | |
| UL Voltage Rating | 300 V RMS |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 75°C |
| Operating | -20°C To +75°C |
| Bend Radius | |
| Stationary Min. | 2.75 in (69.9 mm) |
| Installation Min. | 2.75 in (69.9 mm) |
| Max. Pull Tension | 126 lbs (57.2 kg) |
| Bulk Cable Weight | 28 lbs/1000ft |
