| Construction Details | |
| Conductor | |
| Element | Conductor(s) |
| No. of Elements | 1 |
| Size | 22 AWG |
| Stranding | 7x30 |
| Material | TC - Tinned Copper |
| Insulation | |
| Element | Pair(s) |
| Material | PP - Polypropylene |
| Nom. Thickness | 0.009 in (0.23 mm) |
| Nom. Insulation Diameter | 0.046 in (1.2 mm) |
| Color Code | Black & Red |
| Outer Shield | |
| Shield Type | Tape |
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
| Drainwire Type | 22 AWG (7x30) TC |
| Outer Jacket | |
| Material | LSZH - Low Smoke Zero Halogen (Flame Retardant) |
| Nom. Thickness | 0.033 in (0.84 mm) |
| Nom. Diameter | 0.160 in (4.06 mm) |
| Table Notes | Jacket and shield are bonded so both can be removed on automatic stripping equipment. Drain wire is inside foil shield. |
| Overall Cable Diameter (Nominal) | 0.160 in (4.06 mm) |
| Electrical Characteristics | |
| Electricals | |
| Element | Pair(s) |
| Nom. Conductor DCR | 18.2 Ohm/1000ft |
| Nom. Capacitance Cond-to-Cond | 35 pF/ft (110 pF/m) |
| Nom. Capacitance Cond-to-Other (Conds + Shield) | 67 pF/ft (220 pF/m) |
| Voltage | |
| UL Voltage Rating | 300 V (CMG-LS) |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 105°C |
| Operating | -30°C to +105°C |
| Bend Radius | |
| Stationary Min. | 1.6 in (41 mm) |
| Installation Min. | 1.6 in (41 mm) |
| Max. Pull Tension | 27 lbs (12 kg) |
| Bulk Cable Weight | 18 lbs/1000ft |
