| Construction Details | |
| Conductor | |
| Element | Pair(s) |
| No. of Elements | 1 |
| Size | 24 AWG |
| Stranding | 7x32 |
| Material | TC - Tinned Copper |
| Insulation | |
| Element | Pair(s) |
| Material | PE - Polyethylene |
| Nom. Thickness | 0.023 in (0.58 mm) |
| Nom. Insulation Diameter | 0.068 in (1.7 mm) |
| Color Code | White/Blue Stripe & Blue/White S |
| Outer Shield (Tape) | |
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
| Drainwire Type | 24 AWG (7x32) TC |
| Outer Shield (Braid) | |
| Material | Tinned Copper (TC) |
| Material | 90% |
| Outer Jacket | |
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.035 in (0.89 mm) |
| Nom. Diameter | 0.232 in (5.89 mm) |
| Table Notes | Jacket OD +/- 0.020 |
| Overall Cable Diameter (Nominal) | 0.232 in (5.89 mm) |
| Electrical Characteristics | |
| Electricals | |
| Element | Pair(s) |
| Nom. Conductor DCR | 24 Ohm/1000ft |
| Nom. Capacitance Cond-to-Cond | 12.8 pF/ft (42.0 pF/m) |
| Nom. Capacitance Cond-to-Other (Conds + Shield) | 23 pF/ft |
| Nom. Outer Shield DCR | 3.4 Ohm/1000ft (11 Ohm/km) |
| High Frequency (Nominal/Typical) | |
| Element | Pair(s) |
| Frequency [MHz] | 1 |
| Nom. Insertion Loss (Attenuation) | 0.6 dB/100ft |
| Voltage | |
| UL Voltage Rating | 300 V (CM), 30 V (UL AWM 2919) |
| Mechanical Characteristics | |
| Temperature | |
| UL Temperature | 80°C |
| Operating | -30°C to +80°C |
| Bend Radius | |
| Stationary Min. | 2.5 in (64 mm) |
| Installation Min. | 2.5 in (64 mm) |
| Max. Pull Tension | 72.3 lbs (32.8 kg) |
| Bulk Cable Weight | 36 lbs/1000ft |
